Shipping and Delivery
All International orders are shipped out by Hong Kong EMS Speedpost with online tracking number.
Local orders in Hong Kong are shipped out by SF Express with online tracking number.
Orders are usually dispatched on the next working day of your confirm paid order. Additionally, dispatch delays for some orders may occur due to the high volume of orders placed during promotional periods or sales. Sunday and Hong Kong public holidays are not considered as business days. We follow the Hong Kong calendar and local time (HKT).
Additional Shipping Information:
- Any customs or import duties are charged once the parcel reaches its destination country. These charges must be paid by the recipient of the parcel. Unfortunately, we have no control over these charges, and cannot tell you what the cost would be, as customs policies and import duties vary widely from country to country.
- The customer takes full liability for all postal charges, return shipment costs, customs charges and handling fees should they refuse to accept a parcel due to import duties or taxes.
- Please note - we CANNOT undervalue orders, or mark them as a gift.
Sneakers
Country | Delivery Standard (Working Day) |
1st Pair (HKD) | 2nd Pair (HKD) | 3rd Pair (HKD) | 4th Pair (HKD) |
Australia | 2-13 | 380 | +255 | +250 | +235 |
Austria | 5-7 | 435 | +260 | +235 | +230 |
Belgium | 3-5 | 390 | +275 | +225 | +210 |
Canada | 2-12 | 340 | +210 | +165 | +150 |
Denmark | 3-7 | 440 | +245 | +230 | +220 |
France | 2-11 | 405 | +135 | +175 | +160 |
Germany | 2-7 | 420 | +165 | +140 | +165 |
Greece | 2-4 | 440 | +250 | +280 | +280 |
Hong Kong | 1-2 | 50 | |||
Free shipping on orders over HKD 500 | |||||
Hungary | 2-4 | 510 | +265 | +280 | +280 |
Indonesia | 2-10 | 260 | +90 | +100 | +115 |
Ireland | 2-4 | 425 | +250 | +225 | +215 |
Japan | 1-9 | 250 | +95 | +120 | +120 |
Korea | 2-5 | 275 | +95 | +100 | +95 |
Malaysia | 2-6 | 245 | +95 | +60 | +80 |
Macau | 1-2 | 80 | +50 | +50 | +50 |
Netherlands | 2-8 | 425 | +150 | +195 | +180 |
Norway | 3-7 | 490 | +260 | +235 | +225 |
Philippines | 2-12 | 240 | +60 | +55 | +55 |
Poland | 2-3 | 500 | +265 | +240 | +255 |
Portugal | 7-10 | 420 | +255 | +220 | +220 |
Qatar | 3-6 | 465 | +270 | +245 | +240 |
Singapore | 2-3 | 210 | +80 | +30 | +70 |
Spain | 2-7 | 425 | +235 | +210 | +200 |
Sweden | 2-4 | 445 | +225 | +210 | +205 |
Switzerland | 4-8 | 450 | +155 | +210 | +175 |
Taiwan | 1-3 | 245 | +65 | +50 | +70 |
Thailand | 1-7 | 210 | +105 | +55 | +70 |
Turkey | 3-8 | 425 | +270 | +255 | +245 |
United Arab Emirates | 2-7 | 340 | +195 | +175 | +170 |
United Kingdom | 2-7 | 435 | +210 | +195 | +210 |
United States of America | 2-13 | 445 | +305 | +250 | +240 |
Vietnam | 1-7 | 260 | +120 | +110 | +100 |
* Owing to insufficient air flight capacity and local customs at certain arrival destinations, orders may be subject to delay.
*
Sundays and public holidays are not accounted as working day(s).
Apparel, Toys and Watches
Country | Delivery Standard (Working Day) |
Shipping Fee (HKD) for 0.5kg | Shipping Fee (HKD) between 0.51 to 1kg |
Australia | 2-13 | 245 | 315 |
Austria | 5-7 | 305 | 360 |
Belgium | 3-5 | 270 | 325 |
Canada | 2-12 | 255 | 290 |
Denmark | 3-7 | 335 | 375 |
France | 2-11 | 300 | 345 |
Germany | 2-7 | 310 | 365 |
Greece | 2-4 | 310 | 365 |
Hong Kong | 1-2 | 50 | |
Free shipping on orders over HKD 500 | |||
Hungary | 2-4 | 315 | 410 |
Indonesia | 2-10 | 215 | 230 |
Ireland | 2-4 | 280 | 355 |
Japan | 1-9 | 210 | 225 |
Korea | 2-5 | 260 | 265 |
Malaysia | 2-6 | 200 | 220 |
Macau | 1-2 | 80 | 80 |
Netherlands | 2-8 | 300 | 375 |
Norway | 3-7 | 385 | 430 |
Philippines | 2-12 | 210 | 220 |
Poland | 2-3 | 345 | 425 |
Portugal | 7-10 | 290 | 355 |
Qatar | 3-6 | 310 | 390 |
Singapore | 2-3 | 195 | 200 |
Spain | 2-7 | 295 | 360 |
Sweden | 2-4 | 375 | 415 |
Switzerland | 4-8 | 345 | 385 |
Taiwan | 1-3 | 240 | 240 |
Thailand | 1-7 | 185 | 190 |
Turkey | 3-8 | 265 | 345 |
United Arab Emirates | 2-7 | 230 | 285 |
United Kingdom | 2-7 | 320 | 400 |
United States of America | 2-13 | 370 | 400 |
Vietnam | 1-7 | 200 | 225 |
Each Be@rbrick 400% roughly weights 0.6kg, G-Shock weights 0.25-0.8kg, Casio watches weight 0.2kg and apparel weights 0.2-1kg.
* Owing to insufficient air flight capacity and local customs at certain arrival destinations, orders may be subject to delay.
*
Sundays and public holidays are not accounted as working day(s).